refactor: 重组项目目录结构

以讲义内容为骨架迁移到标准目录格式:
- officefile/ 主内容(12章 + 附录 + CC4SI补充)
- dofile/ 代码示例(11个Python脚本)
- data/ 图片资源
- output/ 生成输出(忽略)
- Archive/ 归档旧目录(忽略)
- .claude/skills/ 保留markdown-to-docx工具链
- .pandoc/ 保留CSL和本地化配置

Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
This commit is contained in:
2026-05-25 14:00:56 +08:00
parent af083069d0
commit 219232de74
91 changed files with 39365 additions and 10 deletions
+211
View File
@@ -0,0 +1,211 @@
# 附录C:关键术语表
本附录按章节整理书中涉及的关键中英文术语。
---
## A
| 中文 | 英文 | 章节 |
|-----|------|------|
| 自编码器 | Autoencoder, AE | 11 |
| 注意力机制 | Attention | 8 |
| 人类反馈强化学习 | RLHF | 10 |
| 人工智能 | AI, Artificial Intelligence | 1 |
| AI for Science | AI4S | 1 |
| AI in Education | AIED | 1 |
## B
| 中文 | 英文 | 章节 |
|-----|------|------|
| 边界框 | Bounding Box | 6 |
| 生物多样性 | Biodiversity | 24 |
## C
| 中文 | 英文 | 章节 |
|-----|------|------|
| 卷积神经网络 | CNN | 5, 6, 7 |
| 卷积核 | Kernel/Filter | 5 |
| 因果推断 | Causal Inference | - |
| 连通性 | Connectivity | 25 |
| 交叉熵 | Cross Entropy | 4 |
## D
| 中文 | 英文 | 章节 |
|-----|------|------|
| 扩散模型 | Diffusion Model | 11 |
| 数字孪生 | Digital Twin | 14 |
| 深度学习 | Deep Learning | 2 |
| 设计生成式AI | Generative Design | 20 |
## E
| 中文 | 英文 | 章节 |
|-----|------|------|
| 生态系统服务 | Ecosystem Services | 24 |
| 具身智能 | Embodied AI | 14 |
| 编码器 | Encoder | 9 |
| 解码器 | Decoder | 9 |
## F
| 中文 | 英文 | 章节 |
|-----|------|------|
| 特征图 | Feature Map | 5 |
| 前馈网络 | FFN, Feed-Forward Network | 2, 9 |
| 俯瞰 | Foundation Model | - |
## G
| 中文 | 英文 | 章节 |
|-----|------|------|
| 生成对抗网络 | GAN | 11 |
| 生成式AI | AIGC | 1, 11, 16 |
| 梯度下降 | Gradient Descent | 4 |
| 图神经网络 | GNN | 2 |
## H
| 中文 | 英文 | 章节 |
|-----|------|------|
| HITL | Human-in-the-Loop | 15 |
| 隐藏层 | Hidden Layer | 3 |
| 超参数 | Hyperparameter | - |
## I
| 中文 | 英文 | 章节 |
|-----|------|------|
| 交并比 | IoU | 6 |
| 图像分类 | Image Classification | 6 |
| 实例分割 | Instance Segmentation | 7 |
## K
| 中文 | 英文 | 章节 |
|-----|------|------|
| 键 | Key | 8 |
| 核函数 | Kernel Function | - |
## L
| 中文 | 英文 | 章节 |
|-----|------|------|
| 大语言模型 | LLM | 10 |
| 损失函数 | Loss Function | 4 |
| 学习率 | Learning Rate | 4 |
| LoRA | Low-Rank Adaptation | 12 |
| 潜在空间 | Latent Space | 11 |
## M
| 中文 | 英文 | 章节 |
|-----|------|------|
| 多头注意力 | Multi-Head Attention | 8 |
| 多层感知机 | MLP | 3, 4 |
| 多模态 | Multimodal | 10 |
| MCP | Model Context Protocol | 15 |
| 平均精度 | mAP | 6 |
## N
| 中文 | 英文 | 章节 |
|-----|------|------|
| 归一化 | Normalization | 9 |
| 神经网络 | Neural Network | 2 |
| 非极大值抑制 | NMS | 6 |
## O
| 中文 | 英文 | 章节 |
|-----|------|------|
| 目标检测 | Object Detection | 6 |
| 优化器 | Optimizer | 4 |
| One-Stage检测器 | One-Stage Detector | 6 |
## P
| 中文 | 英文 | 章节 |
|-----|------|------|
| 位置编码 | Positional Encoding | 8 |
| 池化 | Pooling | 5 |
| 提示工程 | Prompt Engineering | 10 |
| 预训练 | Pre-training | 10 |
| 像素 | Pixel | 7 |
## Q
| 中文 | 英文 | 章节 |
|-----|------|------|
| 查询 | Query | 8 |
| Q学习 | Q-Learning | 14 |
## R
| 中文 | 英文 | 章节 |
|-----|------|------|
| RAG | Retrieval-Augmented Generation | 10 |
| ReAct | Reasoning + Acting | 13 |
| 强化学习 | RL, Reinforcement Learning | 14 |
| 循环神经网络 | RNN | 2 |
| 残差连接 | Residual Connection | 9 |
| 值 | Value | 8 |
| 感受野 | Receptive Field | 5 |
## S
| 中文 | 英文 | 章节 |
|-----|------|------|
| Self-Attention | 自注意力 | 8 |
| 语义分割 | Semantic Segmentation | 7 |
| Scaling Law | 缩放定律 | 2 |
| Sigmoid | 激活函数 | 4 |
| Softmax | 激活函数 | 4 |
| 境况 | State | 14 |
| 潜变量 | Latent Variable | 11 |
| 支持向量机 | SVM | - |
## T
| 中文 | 英文 | 章节 |
|-----|------|------|
| Transformer | Transformer架构 | 9 |
| 拓扑优化 | Topology Optimization | 21 |
| Token | 令牌/词元 | 9 |
| 目标检测 | Two-Stage Detector | 6 |
## U
| 中文 | 英文 | 章节 |
|-----|------|------|
| 万能逼近定理 | Universal Approximation Theorem | 2 |
| U-Net | 分割网络架构 | 7 |
## V
| 中文 | 英文 | 章节 |
|-----|------|------|
| VAE | Variational Autoencoder | 11 |
| 向量数据库 | Vector Database | 10 |
| 视觉Transformer | Vision Transformer | 5 |
## W
| 中文 | 英文 | 章节 |
|-----|------|------|
| 权重 | Weight | 3 |
| 权重共享 | Weight Sharing | 5 |
| 权重衰减 | Weight Decay | - |
## Y
| 中文 | 英文 | 章节 |
|-----|------|------|
| YOLO | You Only Look Once | 6 |
---
**更新日期**2026年4月