fix: 修正附录目录嵌套,移除旧 officefile 附录文件
- 将 officefile/appendix/appendix/ 下的文件提升一级 - 旧 officefile 的 glossary/references/tools.md 移入 Archive Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
This commit is contained in:
@@ -0,0 +1,31 @@
|
||||
# 附录5:在线学习资源
|
||||
|
||||
本附录整理AI学习过程中常用的在线课程、技术博客与文档、以及公开数据集。
|
||||
|
||||
## 1 推荐课程
|
||||
|
||||
| 名称 | 平台 | 链接 |
|
||||
|------|------|------|
|
||||
| CS231n:计算机视觉 | Stanford | [cs231n.stanford.edu](http://cs231n.stanford.edu/) |
|
||||
| Fast.ai:实用深度学习 | fast.ai | [course.fast.ai](https://course.fast.ai/) |
|
||||
| 吴恩达深度学习专项课 | Coursera | [coursera.org](https://www.coursera.org/specializations/deep-learning) |
|
||||
| CS224n:NLP与深度学习 | Stanford | [web.stanford.edu](https://web.stanford.edu/class/cs224n/) |
|
||||
| 李宏毅机器学习 | YouTube | [youtube.com](https://www.youtube.com/c/HungyiLeeNTU) |
|
||||
|
||||
## 2 博客与文档
|
||||
|
||||
- [Lil'Log](https://lilianweng.github.io/) - AI深度技术文章
|
||||
- [The Illustrated Transformer](https://jalammar.github.io/illustrated-transformer/) - 可视化原理解析
|
||||
- [Distill.pub](https://distill.pub/) - 交互式可视化论文
|
||||
- [PyTorch官方文档](https://pytorch.org/docs/)
|
||||
- [Ultralytics YOLO文档](https://docs.ultralytics.com/)
|
||||
- [LangChain文档](https://python.langchain.com/)
|
||||
|
||||
## 3 数据集
|
||||
|
||||
| 数据集 | 内容 | 链接 |
|
||||
|--------|------|------|
|
||||
| ImageNet | 图像分类 | [image-net.org](https://www.image-net.org/) |
|
||||
| COCO | 目标检测 | [cocodataset.org](https://cocodataset.org/) |
|
||||
| MNIST | 手写数字 | [yann.lecun.com](http://yann.lecun.com/exdb/mnist/) |
|
||||
| OpenStreetMap | 地图数据 | [openstreetmap.org](https://www.openstreetmap.org/) |
|
||||
Reference in New Issue
Block a user